
The future of fitness is here. Experience it on the next generation of Elevation Series.
Learn More
We offer reliability, innovation, and performance-at up to 40% off the list prices of new equipment.
Learn More
Find products and services
for your country:
Description:
The integrated 15" Engage Console with touch screen technology, TV, iPod and iPhone music/video, and FM radio puts entertainment at users' fingertips. Use the USB connectivity and LFconnect Website to create workouts, save personal settings and track results. Workout Landscape™ Persepectives motivates and Zoom feature enables larger workout data viewing.




allow comfortable use with minimal lateral hip shifting, reducing lower back stress
conveniently adjusts workout intensity
hand sensors located on ergonomically designed handlebars
assists new and deconditioned users
ensures a quiet workout environment even during the busiest times
| HEART RATE MONITORING | |
|---|---|
| Polar ® Telemetry (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| PRODUCT FEATURES | |
|---|---|
| 20" (50.8 cm) Stride Length | Yes |
| Integrated Reading Rack | Yes |
| Integrated iPod/iPhone Accessory Tray | Yes |
| Oversized Non-slip Pedals | Yes |
| On-the-fly Programming | Yes |
| Resistance Levels | 26 |
| At-Your-Fingertips Resistance Controls: Located on moving handlebars | Yes |
| Removable Cup Holder | Yes |
| Networking Capabilities | CSAFE-Ready, FitLinxx™ Certified |
| Attachable TV Personal Entertainment Solutions* | No |
| SERVICE ENHANCEMENTS | |
|---|---|
| Manager's Menu Options | Yes |
| Flash Programmable via USB stick | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Power Requirements | AC power line 115 volt, 15 amp (voltage may vary outside of U.S.); Auto Start: brings power to console when user begins pedaling optional |
| Hybrid Engage Console: Reduces power to the console by 75% | Yes |
| Length | 88.1" (224 cm) |
| Width | 30.7" (78 cm) |
| Height | 65" (165 cm) |
| Unit Weight | 452 lbs (195 kg) |
| Warranty | 2-year limited warranty on all mechanical and electrical components; 1-year labor; Optional Attachable TV: 2-year limited warranty/electrical and mechanical parts; 90 days/labor |
| DISPLAY TECHNOLOGY - CONSOLE OPTIONS | |
|---|---|
| 15" Integrated LCD Screen with Touch Screen Technology and Built-in Video | Yes |
| DISPLAY TECHNOLOGY - TV VIEWING OPTIONS | |
|---|---|
| Integrated 15" Diagonal Video: Video content and workout data display; three different TV viewing sizes | Yes |
| DISPLAY TECHNOLOGY - SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod and iPhone Compatibility | Video capability on LCD screen; playlist management on LCD screen; charging |
| Virtual Trainer | Yes |
| Workout Tracking | USB Connectivity and Virtual Trainer Website |
| Workout Landscape™ Perspectives | Yes |
| User Units Selection | rpm/mph/kph and lbs/kg |
| Zoom Feature | Yes |
| TV Controls | Touch Screen |
| Channel Memory | 180 available channels |
| Favorite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programs (SAP TV broadcast required) | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Solitaire | Yes |
| Life Fitness Reader | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |
| DISPLAY TECHNOLOGY - TECHNICAL SPECIFICATIONS | |
|---|---|
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Headphone Jack | 3.5mm Stereo |
| Easy-to-Remove Headphone Jack | Yes |
| Available TV Systems | Analog and Digital NTSC/ATSC/QAM, PAL/SECAM/DVB-T; NTSC/ISDB-T; IPTV |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
| HEART RATE MONITORING | |
|---|---|
| Polar ® Telemetry (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| PRODUCT FEATURES | |
|---|---|
| 20" (50.8 cm) Stride Length | Yes |
| Integrated Reading Rack | Yes |
| Integrated iPod/iPhone Accessory Tray | Yes |
| Oversized Non-slip Pedals | Yes |
| On-the-fly Programming | Yes |
| Resistance Levels | 26 |
| At-Your-Fingertips Resistance Controls: Located on moving handlebars | Yes |
| Removable Cup Holder | Yes |
| Networking Capabilities | CSAFE-Ready, FitLinxx™ Certified |
| Attachable TV Personal Entertainment Solutions* | No |
| SERVICE ENHANCEMENTS | |
|---|---|
| Manager's Menu Options | Yes |
| Flash Programmable via USB stick | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Power Requirements | AC power line 115 volt, 15 amp (voltage may vary outside of U.S.); Auto Start: brings power to console when user begins pedaling optional |
| Hybrid Engage Console: Reduces power to the console by 75% | Yes |
| Length | 88.1" (224 cm) |
| Width | 30.7" (78 cm) |
| Height | 65" (165 cm) |
| Unit Weight | 452 lbs (195 kg) |
| Warranty | 2-year limited warranty on all mechanical and electrical components; 1-year labor; Optional Attachable TV: 2-year limited warranty/electrical and mechanical parts; 90 days/labor |
| DISPLAY TECHNOLOGY - CONSOLE OPTIONS | |
|---|---|
| 15" Integrated LCD Screen with Touch Screen Technology and Built-in Video | Yes |
| DISPLAY TECHNOLOGY - TV VIEWING OPTIONS | |
|---|---|
| Integrated 15" Diagonal Video: Video content and workout data display; three different TV viewing sizes | Yes |
| DISPLAY TECHNOLOGY - SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod and iPhone Compatibility | Video capability on LCD screen; playlist management on LCD screen; charging |
| Virtual Trainer | Yes |
| Workout Tracking | USB Connectivity and LFconnect Website |
| Workout Landscape™ Perspectives | Yes |
| User Units Selection | rpm/mph/kph and lbs/kg |
| Zoom Feature | Yes |
| TV Controls | Touch Screen |
| Channel Memory | 180 available channels |
| Favorite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programs (SAP TV broadcast required) | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Solitaire | Yes |
| Life Fitness Reader | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |
| DISPLAY TECHNOLOGY - TECHNICAL SPECIFICATIONS | |
|---|---|
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Headphone Jack | 3.5mm Stereo |
| Easy-to-Remove Headphone Jack | Yes |
| Available TV Systems | Analog and Digital NTSC/ATSC/QAM, PAL/SECAM/DVB-T; NTSC/ISDB-T; IPTV |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
©2013 Life Fitness, a division of Brunswick Corporation. All Rights Reserved. Life Fitness is a registered trademark of Brunswick Corporation.