
The future of fitness is here. Experience it on the next generation of Elevation Series.
Learn More
We offer reliability, innovation, and performance-at up to 40% off the list prices of new equipment.
Learn More
Find products and services
for your country:
Description:
The integrated 15" Engage Console with touch screen technology, TV, iPod and iPhone music/video, and FM radio puts entertainment at users' fingertips. Use the USB connectivity and LFconnect Website to create workouts, save personal settings and track results. Workout Landscape™ Persepectives motivates and Zoom feature enables larger workout data viewing.




adjusts even from the seated position
conveniently adjusts workokut intensity
hand sensors located on handlebars for upright and racing positons
accommodates users up to 7 ft. (2.13 m) tall
ensures proper foot positioning
| HEART RATE MONITORING | |
|---|---|
| Polar® Telemetry Heart Rate Monitoring (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| PRODUCT FEATURES | |
|---|---|
| Comfort Curve™ Seat | Yes |
| Wide Ride™ Pedals | Yes |
| Easy Adjust Pedal Strap | Yes |
| XXL Seat Post and Handlebars** | Optional |
| Deluxe Racing Handlebars | Yes |
| On-the-fly Programming | Yes |
| Resistance Levels | 26 |
| At-Your-Fingertips Resistance Controls: Located in center of handlebars | Yes |
| Integrated Reading Rack | Yes |
| Integrated iPod/iPhone Accessory Tray | Yes |
| 2 Removable Cup Holders | Yes |
| Front Wheels for Easy Mobility | Yes |
| Networking Capabilities | CSAFE-Ready; FitLinxx™ Certified |
| Attachable TV Personal Entertainment Solutions* | No |
| SERVICE ENHANCEMENTS | |
|---|---|
| Manager's Menu Options | Yes |
| Flash Programmable via USB Stick | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Power Requirements | AC power line 115 volt, 15 amp (voltage may vary outside U.S.) |
| Hybrid Engage Console | Yes |
| Length | 43.5" (110.5 cm) |
| Width | 21" (53.3 cm) |
| Height | 59.5" (151.1 cm) |
| Unit Weight | 176 lbs (79.8 kg) |
| Warranty | 2-year limited warranty on all mechanical and electrical components; 1-year labor |
| DISPLAY TECHNOLOGY - CONSOLE OPTIONS | |
|---|---|
| 15" Integrated LCD Screen with Touch Screen Technology and Built-in Video | Yes |
| DISPLAY TECHNOLOGY - TV VIEWING OPTIONS | |
|---|---|
| Integrated 15" Diagonal Video | Video content and workout data display; three different TV viewing sizes |
| DISPLAY TECHNOLOGY - SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod and iPhone Compatbility | Video capability on LCD screen; playlist management on LCD screen; charging |
| Virtual Trainer | Yes |
| Workout Tracking | USB Connectivity and Virtual Trainer Website |
| Workout Landscape™ Perspectives | Yes |
| User Units Selection | rpm/mph/kph and lbs/kg |
| Zoom Feature | Yes |
| TV Controls | Touch Screen |
| Channel Memory | 180 available channels |
| Favorite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programs (SAP TV broadcast required) | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Solitaire | Yes |
| Life Fitness Reader | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |
| DISPLAY TECHNOLOGY - TECHNICAL SPECFICIATIONS | |
|---|---|
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Headphone Jack | 3.5mm Stereo |
| Easy-to-Remove Headphone Jack | Yes |
| Available TV System | Analog and Digital NTSC/ATSC/QAM, PAL/SECAM/DVB-T; NTSC/ISDB-T; IPTV |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
| HEART RATE MONITORING | |
|---|---|
| Polar® Telemetry Heart Rate Monitoring (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| PRODUCT FEATURES | |
|---|---|
| Comfort Curve™ Seat | Yes |
| Wide Ride™ Pedals | Yes |
| Easy Adjust Pedal Strap | Yes |
| XXL Seat Post and Handlebars** | Optional |
| Deluxe Racing Handlebars | Yes |
| On-the-fly Programming | Yes |
| Resistance Levels | 26 |
| At-Your-Fingertips Resistance Controls: Located in center of handlebars | Yes |
| Integrated Reading Rack | Yes |
| Integrated iPod/iPhone Accessory Tray | Yes |
| 2 Removable Cup Holders | Yes |
| Front Wheels for Easy Mobility | Yes |
| Networking Capabilities | CSAFE-Ready; FitLinxx™ Certified |
| Attachable TV Personal Entertainment Solutions* | No |
| SERVICE ENHANCEMENTS | |
|---|---|
| Manager's Menu Options | Yes |
| Flash Programmable via USB Stick | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Power Requirements | AC power line 115 volt, 15 amp (voltage may vary outside U.S.) |
| Hybrid Engage Console | Yes |
| Length | 43.5" (110.5 cm) |
| Width | 21" (53.3 cm) |
| Height | 59.5" (151.1 cm) |
| Unit Weight | 176 lbs (79.8 kg) |
| Warranty | 2-year limited warranty on all mechanical and electrical components; 1-year labor |
| DISPLAY TECHNOLOGY - CONSOLE OPTIONS | |
|---|---|
| 15" Integrated LCD Screen with Touch Screen Technology and Built-in Video | Yes |
| DISPLAY TECHNOLOGY - TV VIEWING OPTIONS | |
|---|---|
| Integrated 15" Diagonal Video | Video content and workout data display; three different TV viewing sizes |
| DISPLAY TECHNOLOGY - SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod and iPhone Compatbility | Video capability on LCD screen; playlist management on LCD screen; charging |
| Virtual Trainer | Yes |
| Workout Tracking | USB Connectivity and LFconnect Website |
| Workout Landscape™ Perspectives | Yes |
| User Units Selection | rpm/mph/kph and lbs/kg |
| Zoom Feature | Yes |
| TV Controls | Touch Screen |
| Channel Memory | 180 available channels |
| Favorite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programs (SAP TV broadcast required) | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Solitaire | Yes |
| Life Fitness Reader | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |
| DISPLAY TECHNOLOGY - TECHNICAL SPECFICIATIONS | |
|---|---|
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Headphone Jack | 3.5mm Stereo |
| Easy-to-Remove Headphone Jack | Yes |
| Available TV System | Analog and Digital NTSC/ATSC/QAM, PAL/SECAM/DVB-T; NTSC/ISDB-T; IPTV |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
©2013 Life Fitness, a division of Brunswick Corporation. All Rights Reserved. Life Fitness is a registered trademark of Brunswick Corporation.