Life Fitness Strength Warranties
Life Fitness and Hammer Strength build products that are known for reliability and durability. We stand behind our strength equipment with warranties to ensure peace of mind for fitness facilities around the world.
See below for detailed warranty information for Life Fitness and Hammer Strength equipment by product and country.
If you purchased strength equipment prior to January 1, 2024, please visit our Product Manuals and Technical documents site for your warranty information. For general FAQs, please go here.
United States
Valid for 2024
Product Type | Labor | Upholstery | Springs | Belts | Bearings | Cables | Grips | Block, Pulleys, Plates, Rods | Frame | Hardware, Mechanical, Electrical | Cosmetic/Items Not Specified |
Signature, Insignia, Axiom, Ion | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Signature, Axiom, Ion Benches & Racks | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Signature, Axiom, Ion Plate Loaded | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Strength Benches & Racks | 3 Months | 3 Months | 3 Months | 3 Months | 5 Years | - | 3 Months | - | 10 Years | 3 Months | 3 Months |
Hammer Strength Plate Loaded | 3 Months | 3 Months | - | 3 Months | 5 Years | - | 3 Months | - | 10 Years | 3 Months | 3 Months |
Hammer Strength MTS | 3 Months | 3 Months | 3 Months | 1 Year | 5 Years | - | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Strength HD Elite | 3 Months | 3 Months | 3 Months | - | 5 Years | 1 Year | 3 Months | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Strength Platforms | - | - | - | - | - | - | - | - | 1 Year | 3 Months | 3 Months |
Hammer Strength Traditional Wood Platforms | - | - | - | - | - | - | - | - | 10 Years | 3 Months | 3 Months |
Synrgy 360 | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Axiom Benches & Racks | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 3 Months | 3 Months |
Axiom (Protokon) | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 3 Months | 3 Months |
HD Treadmill* | 1 Year | - | - | - | - | - | - | - | 3 Years | 3 Years | 6 Months |
HD Air Bike* | - | - | - | - | - | - | - | - | 3 Years | 3 Years | 6 Months |
HD SPARC | 1 Year | - | - | - | - | - | - | - | 3 Years | 2 Years | - |
*Console = 1 Year
United Kingdom
Valid for 2024
Product Type | Series Name | Electrical/Mechanical Components | Labor & Callout | Frame | Cosmetic Items |
Life Fitness Insignia | Selectorized | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Signature | Cable Motion | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Signature | Multi-Jungle | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Signature | Plate Loaded | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Signature | Benches & Racks | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Signature | Selectorized | 2 Years | 2 Years | 10 Years | 3 Months |
Life Fitness Axiom | 2 Years | 2 Years | 10 Years | 3 Months | |
Life Fitness Circuit | 2 Years | 2 Years | 10 Years | 3 Months | |
Hammer Strength | HD Elite | 2 Years | 2 Years | 10 Years | 3 Months |
Hammer Strength | Select | 2 Years | 2 Years | 10 Years | 3 Months |
Hammer Strength | MTS | 2 Years | 2 Years | 10 Years | 3 Months |
Hammer Strength | Plate Loaded | 2 Years | 2 Years | 10 Years | 3 Months |
Hammer Strength | Benches & Racks | 2 Years | 2 Years | 10 Years | 3 Months |
HD Treadmill* | 3 Years | 1 Year | 3 Years | 6 Months | |
HD Air Bike* | 3 Years | 1 Year | 3 Years | 6 Months | |
HD SPARC | 2 Years | 1 Year | 3 Years | - | |
Synrgy360 | All Models | 2 Years | 2 Years | 10 Years | 3 Months |
Synrgy BlueSky | All Models | 1 Year | 2 Years | 5 Years** (excluding coatings) | - |
Cybex Eagle NX, Prestige, VR1, Plate Loaded, Bravo, Jungle Gym | Includes Total Access IFI | 2 Years | 2 Years | 10 Years | 3 Months |
*Console = 1 Year
**Against structural failure due to corrosion or defects in workmanship
Brazil & Hong Kong
Valid for 2024
Product Type | Labor | Upholstery | Springs | Belts | Bearings | Cables | Grips | Blocks, Pulleys, Plates, Rods | Frame | Hardware, Mechanical, Electrical | Cosmetic/Items Not Specified |
Circuit Series | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Fit Series | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 3 Months | 3 Months |
Insignia Series | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Axiom Series | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 3 Months | 3 Months |
Signature Series Benches & Racks | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Signature Series Cable Motion | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Signature Series Multi Jungles | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Signature Series Plate Loaded | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Synrgy360, Synrgy180, Synrgy90 | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Benches & Racks | 3 Months | 3 Months | 3 Months | 3 Months | 5 Years | - | 3 Months | - | 10 Years | 3 Months | 3 Months |
Hammer HD Elite | 3 Months | 3 Months | 3 Months | 3 Months | 5 Years | 1 Year | 3 Months | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer HD Athletic | 3 Months | 3 Months | 3 Months | 3 Months | 5 Years | 1 Year | 3 Months | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer MTS | 3 Months | 3 Months | 3 Months | 1 Year | 5 Years | - | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Plate Loaded | 3 Months | 3 Months | - | 3 Months | 5 Years | - | 3 Months | - | 10 Years | 3 Months | 3 Months |
Hammer Platforms | - | - | - | - | - | - | - | - | 1 Year | 3 Months | 3 Months |
Hammer Select | 3 Months | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 3 Months | 3 Months |
Hammer Strength - Other | 3 Months | 3 Months | 3 Months | 3 Months | 5 Years | 1 Year | 3 Months | 5 Years | 10 Years | 3 Months | 3 Months |
HD Treadmill | 1 Year | - | - | - | - | - | - | - | 3 Years | 3 Years | 6 Months |
HD Air Bike | 1 Year | - | - | - | - | - | - | - | 3 Years | 3 Years | 6 Months |
HD SPARC | 1 Year | - | - | - | - | - | - | - | 3 Years | 2 Years | - |
*Console = 1 Year
Belgium & Netherlands
Valid for 2024
Product Type | Labor | Upholstery | Springs | Belts | Bearings | Cables | Grips | Blocks, Pulleys, Plates, Rods | Frame | Hardware, Mechanical, Electrical | Cosmetic/Items Not Specified |
Circuit Series | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Fit Series | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 1 Year | 1 Year |
Insignia Series | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Axiom Series | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 10 Years | 1 Year | 1 Year |
Signature Series Benches & Racks | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Signature Series Cable Motion | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Signature Series Multi Jungles | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Signature Series Plate Loaded | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Synrgy360, Synrgy180, Synrgy90 | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Hammer Benches & Racks | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | - | 1 Year | - | 10 Years | 1 Year | 1 Year |
Hammer HD Elite | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Hammer HD Athletic | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Hammer MTS | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | - | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Hammer Plate Loaded | 1 Year | 1 Year | - | 1 Year | 5 Years | - | 1 Year | - | 10 Years | 1 Year | 1 Year |
Hammer Platforms | - | - | - | - | - | - | - | - | 1 Year | 1 Year | 1 Year |
Hammer Select | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
Hammer Strength - Other | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 1 Year | 1 Year | 5 Years | 10 Years | 1 Year | 1 Year |
HD Treadmill | 1 Year | - | - | - | - | - | - | - | 3 Years | 3 Years | 1 Year |
HD Air Bike | 1 Year | - | - | - | - | - | - | - | 3 Years | 3 Years | 1 Year |
HD SPARC | 1 Year | - | - | - | - | - | - | - | 3 Years | 2 Years | - |
*Console = 1 Year
Germany
Valid for 2024
Product Type | Frame | Deflection, Pulleys, Weight Plates, Guide Rods | Bearings, Cable, Handles | Pad, Feathers, Belt | Cosmetic Items | Electronic | Labor |
Circuit Series | 7 Years | 5 Years | 1 Year | 3 Months | 3 Months | - | 1 Year |
Axiom Series | 7 Years | 1 Year | 1 Year | 3 Months | 3 Months | - | 1 Year |
Axiom Series | 7 Years | 1 Year | 1 Year | 3 Months | 3 Months | - | 1 Year |
Signature Series | 7 Years | 5 Years | 1 Year | 3 Months | 3 Months | - | 1 Year |
Insignia Series | 7 Years | 5 Years | 1 Year | 3 Months | 3 Months | 2 Years | 1 Year |
Synrgy | 10 Years | 5 Years | 1 Year | 3 Months | 3 Months | - | 1 Year |
Product Type | Frame | Deflection, Pulleys, Weight Plates, Guide Rods | Straps, Cables, Handles | Bearings | Mechanics, Pad, Feathers | Labor |
Hammer Strength MTS | 7 Years | 5 Years | 1 Year | 5 Years | 3 Months | 1 Year |
Hammer Strength Select | 7 Years | 5 Years | 1 Year | 1 Year | 3 Months | 1 Year |
Hammer Strength Plate Loaded | 7 Years | - | 3 Months | 5 Years | 3 Months | 1 Year |
Hammer Strength HD Elite | 7 Years | - | 3 Months | 5 Years | 3 Months | 1 Year |
Hammer Strength HD Athletic | 7 Years | - | 3 Months | 5 Years | 3 Months | 1 Year |
Hammer Strength Benches & Racks | 7 Years | - | 3 Months | 5 Years | 3 Months | 1 Year |
HS Platforms, Fixed Rubber Platforms | 1 Year | - | - | - | 3 Months | 1 Year |
Product Type | Frame | Mechanical/Electrical | Console | Cosmetic Items | Pedals/Seat | Labor |
Hammer Strength Air Bike | 3 Years | 3 Years | 1 Year | 6 Months | 6 Months | 1 Year |
Hammer Strength Performance Treadmill | 3 Years | 1 Year | 1 Year | - | - | 1 Year |
Hammer Strength Sparc | 3 Years | 2 Years | 1 Year | 3 Months | 3 Years | 1 Year |
Product Type | Frame | Labor | Mechanical | Pads | Handles | Cable | Bearings | Straps/Belt | Rolls, Plates, Rods | Cosmetic Items |
Cybex Eagle, Prestige | 10 Years | 1 Year | 1 Year | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | - | - |
Cybex Ion | 10 Years | 1 Year | 3 Months | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | - | - |
Cybex Plate Loaded | 10 Years | 1 Year | 2 Years | 4 Months | 4 Months | 4 Months | - | 4 Months | - | - |
Cybex Bravo | 10 Years | 1 Year | 2 Years | 4 Months | 4 Months | 4 Months | - | 4 Months | - | - |
Cybex PWR Play | 10 Years | 1 Year | 3 Months | 3 Months | 1 Year | 1 Year | 1 Year | 3 Months | 1 Year | 3 Months |
Spain
Valid for 2024
Product Type | Labor | Chassis (excl. Painting) | Bearings, Pulleys, and Weight Plates (incl. Guides) | Bearings | Cables | Grips | Straps & Springs | Upholstery | Any Other Component/Parts Not Specified | Tape | Cosmetic Items |
Synrgy90/180/360, Signature Series, Axiom Series, Insignia Series | 1 Year | 10 Years | 5 Years | 1 Year | 1 Year | 1 Year | 3 Months | 3 Months | 3 Months | - | - |
Pro 2/Fit Series/Axiom | 1 Year | 10 Years | 1 Year | 1 Year | 1 Year | 1 Year | 3 Months | 3 Months | 3 Months | - | - |
Circuit Series | 1 Year | 10 Years | 3 Years | 1 Year | 1 Year | 1 Year | 3 Months | 3 Months | 3 Months | - | - |
HD Elite/HD Athletic | 1 Year | 10 Years | 5 Years | 5 Years | 1 Year | 3 Months | 1 Year | 3 Months | 3 Months | - | - |
Hammer | 1 Year | 10 Years | - | 5 Years | - | 3 Months | 3 Months | 3 Months | 3 Months | - | - |
MTS | 1 Year | 10 Years | 5 Years | - | - | 3 Months | 1 Year | 3 Months | 3 Months | - | - |
Select/Plate Loaded/Ground Base | 1 Year | 10 Years | 5 Years | 1 Year | 1 Year | 3 Months | 3 Months | 3 Months | 3 Months | - | - |
Benches & Racks | 1 Year | 10 Years | - | - | - | - | 3 Months | 3 Months | 3 Months | - | - |
HD Treadmill* | 1 Year | 3 Years | - | - | - | - | - | - | 3 Years (Electrical/Mechanical) | - | 6 Months |
HD Air Bike* | 1 Year | 3 Years | - | - | - | - | - | - | 3 Years (Electrical/Mechanical) | - | 6 Months |
HD SPARC | 1 Year | 3 Years | - | - | - | - | - | - | 2 Years (Electrical/Mechanical) | - | - |
Cybex Eagle NX, Prestige, Prestige Total Access, VR1, Bravo, FT-325, Big Iron, Plate Loaded, Free Weight, Modular, MG-525 | 1 Year | 10 Years | - | - | 4 Months | - | - | 4 Months | 2 Years | 4 Months | - |
*Console = 1 Year
Japan
Valid for 2024
Product Type | Labor | Upholstery | Springs | Belts | Bearings | Cables | Grips | Brocks, Pulleys, Plates, Rods | Frame | Hardware, Mechanical, Electrical | Cosmetic/Items Not Specified | |
Circuit Series | 1 Year | 6 Months | 6 Months | 2 Years | 2 Years | 1 Year | 6 Months | 2 Years | 7 Years | 6 Months | 3 Months | |
Fit Series | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 6 Months | 1 Year | 10 Years | 6 Months | 3 Months | |
Insignia Series | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Axiom Series | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Signature Series Benches & Racks | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Signature Series Cable Motion | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Signature Series Multi Jungles | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Signature Series Plate Loaded | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Synrgy360/180/90 | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Hammer Strength Benches & Racks | 1 Year | 6 Months | 6 Months | 6 Months | 1 Year | - | 6 Months | - | 10 Years | 6 Months | 3 Months | |
Hammer Strength HD Elite | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 6 Months | 5 Years | 10 Years | 6 Months | 3 Months | |
Hammer Strength HD Athletic | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 6 Months | 5 Years | 10 Years | 6 Months | 3 Months | |
Hammer Strength MTS | 1 Year | 6 Months | 6 Months | 1 Year | 1 Year | - | 6 Months | 5 Years | 10 Years | 6 Months | 3 Months | |
Hammer Strength Plate Loaded | 1 Year | 6 Months | - | - | 1 Year | - | 6 Months | - | 10 Years | 6 Months | 3 Months | |
Hammer Strength Platforms | 1 Year | - | - | - | - | - | - | - | 1 Year | 6 Months | 3 Months | |
Hammer Strength Select | 1 Year | 6 Months | 6 Months | - | 1 Year | 1 Year | 1 Year | 5 Years | 10 Years | 6 Months | 3 Months | |
Hammer Strength Other | 1 Year | - | - | - | - | - | - | - | 10 Years | 6 Months | 3 Months | |
HD Treadmill* | 1 Year | 3 Years | 3 Years | 6 Months | ||||||||
HD Air Bike* | 1 Year | 3 Years | 3 Years | 6 Months | ||||||||
HD SPARC | 1 Year | 3 Years | 3 Years |
|
*Console = 1 Year
1. Warranty coverage is for the original purchaser or any person receiving the product as a gift, prior to use, from the original purchaser, and is not transferrable.
2. The published labor warranty for commercial strength is 30 DAYS OUT OF BOX.
3. There is no cosmetic or labor warranty coverage on any Consumer Strength product. 30 day Out of Box period applies.
4. For Pro Series (9000) Strength units that were shipped prior to 1996, the frame has a lifetime warranty.
5. Class A or B Strength product is sold with NO warranty coverage.