Life Fitness Patents
Life Fitness has a heritage of innovative products and technologies. We obtain patents to proactively protect our inventions. The Life Fitness products listed below are covered by at least the following patents, and notice is herein provided in accordance with 35 U.S.C § 287(a).
This list is not exhaustive. Additional Life Fitness products not listed below may also be protected by one or more patents or patents pending.
Line | Product | Patent Number |
Life Fitness Symbio | Runner | US 12337208, US 12070651, US 11458356, US 10313003, US 8574131, US 8403814, US 8157708, US 7914420, EP 3865188, and Patents Pending |
Incline Elliptical | US 12458843, US 10478665, US 10313003, US 9943718, US 9737746, US 9579534, and Patents Pending | |
SwitchCycle | US 12290736, US 10313003, US 9943718, US 9737746, US 9579534, US 8496297, US 8272999, US 8021278, EP 4420745, and Patents Pending | |
Recumbent Cycle | US 12290736, US 10313003, US 9943718, US 9737746, US 9579534, and Patents Pending | |
Hammer Strength Plate Loaded | Assisted Nordic Ham | US 12420140 and Patents Pending |
Pendulum-X Squat | Patents Pending | |
Super Fly | ||
| Super Squat Press | ||
Connect System | Connect Kit | US 12131815, US 11747471, US 11745042, US 11547905, US 11426632, US 10699177, EP 4371627, EP 3937062, EP 3812013, EP 3723873, EP 3688484, EP 3442675, EP 3373190, JP 7562026, JP 7454758, and Patents Pending |
Life Fitness Indoor Cycle | IC3 | US 9314667, EP 2716330 |
IC5
| US 10478670, US 9833661, US 9314667, EP 2716330, EP 2574377, DE 102011114521, ES 2645362, US D791252, DM/087895, GB 80878950001000 | |
IC6 | ||
IC7 | US 10478670, US 9833661, US 9314667, EP 2716330, EP 2574377, DE 102011114521, ES 2645362 | |
Life Fitness Insignia Series | Abdominal Advanced | US 9604090, US 9480869, US 9192800 |
Assist Dip Chin | ||
Back Extension | ||
Calf Extension | ||
Glute | ||
Hip Abduction | ||
Hip Abduction/Adduction | ||
Hip Adduction | ||
Leg Curl | ||
Leg Extension | ||
Seated Leg Curl | ||
Sit/Stand Hip Abductor | ||
Torso Rotation | ||
Abdominal | US 9604090, US 9555274, US 9480869, US 9192800 | |
Biceps Curl | ||
Biceps Curl – Dependent | ||
Dual Axis Chest Press | ||
Lateral Raise | ||
Pulldown | ||
Row | ||
Shoulder Press | ||
Triceps Extension | ||
Triceps Press | ||
Arc Leg Press | US 9604090, US 9480869, US 9192800, and Patents Pending | |
Pectoral Fly/Rear Deltoid | US 11173339, US 9604090, US 9555274, US 9480869, US 9192800 | |
Chest Press | US 9687691, US 9604090, US 9555274, US 9492702, US 9480869, US 9192800 | |
Dual Axis Pulldown | US 10004935, US 9981155, US 9604090, US 9555274, US 9480869, US 9192800, EP 3116612, and Patents Pending | |
Glute Bridge | US 11633645, US 11130018, US 10610729, US 10226665, US 9604090, US 9480869, US 9192800, DE 112018002470, GB 2575612, CN 110621383, AU 2018265816, and Patents Pending | |
Life Fitness PWR Play | Adjustable Cable Crossover | US 10420977, US 8591386, JP 5601479 |
Adjustable 2:1 Pulley | ||
Adjustable 4:1 Dynamic Pulley | ||
Cable Crossover | ||
Assist Dip/Chin | ||
Dual Pulley High | ||
Dual Pulley Low | ||
Dual Pulley Pulldown | ||
Dual Cable Row | ||
Pulldown | ||
Row | ||
Triceps Pushdown | ||
Crossover Connector | ||
Crossbar Connector | US 10265577 | |
Hammer Strength Select | Abdominal Crunch | US 10420977 |
Assist Dip Chin | ||
Back Extension | ||
Biceps Curl | ||
Chest Press | ||
Fixed Pulldown | ||
Hip Abduction | ||
Hip Adduction | ||
Horizontal Calf | ||
Lateral Raise | ||
Leg Curl | ||
Leg Extension | ||
Pectoral Fly | ||
Pectoral Fly/Rear Deltoid | ||
Seated Leg Curl | ||
Seated Leg Press | ||
Seated Row | ||
Shoulder Press | ||
Standing Calf | ||
Triceps Extension | ||
Hip and Glute | US 10420977, US 7537551 | |
Lat Pulldown | US 10420977, US 8591386, JP 5601479 | |
| Life Fitness Cable Motion | Dual Adjustable Pulley | US 10420977, US 8591386, JP 5601479 |
Dual Adjustable Pulley 4:1 | ||
Universal Cable | ||
Dual Adjustable Pulley with Stabilization | US 10420977, US 9211434, US 9089737, US 8992392, US 8708872, US 8591386, US 8070658, US 8057367, EP 2155340, JP 5601479 | |
Hammer Strength HD Elite iD | Half Rack | US 10668315, US 10086226, US 8979717, US 8807898, US 7753830, EP 3210654, EP 2800910, CN 104093997, CA 2860641 |
Half / Half Combo Rack | ||
Power / Half Combo Rack | ||
Power Rack | US 8979717, US 8807898, US 7753830, EP 2800910, CN 104093997, CA 2860641 | |
Power / Power Combo Rack | ||
Hammer Strength HD Athletic NX | Squat Stand | US 10668315, US 10086226, EP 3210654 |
Half Rack | US 10668315, US 10086226, US 7753830, EP 3210654 | |
Half / Half Combo Rack | ||
Power / Half Combo Rack | ||
Power Rack | US 7753830 | |
Power / Power Combo Rack | ||
Hammer Strength HD Perimeter | Perimeter CORE | US 10668315, US 10086226, US 7753830, EP 3210654 |
Perimeter ADD | ||
Perimeter Side Frame | ||
Cable CORE | US 10420977, US 8591386, JP 5601479 | |
Cable Column | ||
Cable Column ADD | ||
Pulldown / Row | ||
Dual Pulldown / Row ADD | ||
Hammer Strength Benches | HD Elite Multi-Adjustable Bench | US 7753830 |
SCHEDULE A CONSULTATION WITH A LIFE FITNESS REPRESENTATIVE.
Step One
Specify and select your need below.
Step Two
Fill out the form with the required information.